<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Sparky Labs</title>
	<atom:link href="http://channel.sparkymat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.sparkymat.net</link>
	<description>Inventions and other random junk from my lab</description>
	<pubDate>Wed, 19 Nov 2008 09:05:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>DiSpeed 0.1</title>
		<link>http://labs.sparkymat.net/2008/11/18/dispeed-01/</link>
		<comments>http://labs.sparkymat.net/2008/11/18/dispeed-01/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:58:44 +0000</pubDate>
		<dc:creator>max</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[ruby]]></category>

		<category><![CDATA[wxruby]]></category>

		<guid isPermaLink="false">http://labs.sparkymat.net/?p=6</guid>
		<description><![CDATA[In order to get started, I wanted to do a small application first. Something simple, just to get the ball rolling. I decided to write an application that, given an RSS feed URL, displays the titles of the posts.
So, here it is, my first Labs application. Please note that it is quite crude. Passing a [...]]]></description>
			<content:encoded><![CDATA[<p>In order to get started, I wanted to do a small application first. Something simple, just to get the ball rolling. I decided to write an application that, given an RSS feed URL, displays the titles of the posts.</p>
<p>So, here it is, my first Labs application. Please note that it is quite crude. Passing a non-rss link crashes the application. Also, the list doesn&#8217;t look very pretty, but hey! It works!</p>
<p>The code is available at <a href="http://labs.sparkymat.net/wp-content/uploads/2008/11/dispeed.rbw">dispeed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.sparkymat.net/2008/11/18/dispeed-01/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GUI Programming : The Beginning</title>
		<link>http://labs.sparkymat.net/2008/11/18/gui-programming-the-beginning/</link>
		<comments>http://labs.sparkymat.net/2008/11/18/gui-programming-the-beginning/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:19:03 +0000</pubDate>
		<dc:creator>max</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ruby]]></category>

		<category><![CDATA[wxruby]]></category>

		<category><![CDATA[wxwidgets]]></category>

		<guid isPermaLink="false">http://labs.sparkymat.net/?p=3</guid>
		<description><![CDATA[After months, or perhaps even years, of searching, I have finally found a decent UI &#8220;kit&#8221; to do RAD (Rapid Application Development). The language I picked was Ruby (no surprises there) and among Qt, GTK+ and WxWidgets, it was WxRuby (the Ruby bindings for WxWidgets) that caught my fancy. The other two seem a bit [...]]]></description>
			<content:encoded><![CDATA[<p>After months, or perhaps even years, of searching, I have finally found a decent UI &#8220;kit&#8221; to do RAD (Rapid Application Development). The language I picked was Ruby (no surprises there) and among Qt, GTK+ and WxWidgets, it was WxRuby (the Ruby bindings for WxWidgets) that caught my fancy. The other two seem a bit too complex for my taste. So, here we go! Watch this space for my experiments with WxRuby.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.sparkymat.net/2008/11/18/gui-programming-the-beginning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
